<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finish Line Coaching</title>
	<atom:link href="http://blog.finishlinecoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finishlinecoaching.com</link>
	<description>Vancouver, BC Triathlon Coaching</description>
	<lastBuildDate>Tue, 23 Apr 2013 03:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Introducing 337Multisport</title>
		<link>http://blog.finishlinecoaching.com/introducing-337multisport/</link>
		<comments>http://blog.finishlinecoaching.com/introducing-337multisport/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:41:54 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=564</guid>
		<description><![CDATA[Since I am no longer accepting new coaching clients, I am often asked to recommend other triathlon coaches in the Vancouver area. I&#8217;d like to introduce you to Erin Lee, who owns and is the coach at 337Multisport. Erin has &#8230; <a href="http://blog.finishlinecoaching.com/introducing-337multisport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2013/04/337M.jpg"><img src="http://blog.finishlinecoaching.com/wp-content/uploads/2013/04/337M.jpg" alt="" title="337M" width="654" height="359" class="alignleft size-full wp-image-565" /></a>Since I am no longer accepting new coaching clients, I am often asked to recommend other triathlon coaches in the Vancouver area.</p>
<p>I&#8217;d like to introduce you to Erin Lee, who owns and is the coach at 337Multisport. Erin has several years of triathlon experience from sprint distance to Ironman. She is well trained and educated in triathlon coaching. Her ability to communicate and inspire others is outstanding. I was pretty excited when I heard that Erin was planning to pass on her experience to others through 337Multisport.</p>
<p>You can find out more here: <a href="http://www.337multisport.com/" title="337Multisport" target="_blank">www.337multisport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/introducing-337multisport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Finish Line Coaching</title>
		<link>http://blog.finishlinecoaching.com/whats-happening-at-finish-line-coaching/</link>
		<comments>http://blog.finishlinecoaching.com/whats-happening-at-finish-line-coaching/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 21:09:55 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=537</guid>
		<description><![CDATA[Thanks for visiting. Just above this post are links to what Finish Line Coaching is all about. Below are posts on various subjects relating to running and triathlon. I hope you enjoy and find something useful&#8230;Calvin]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting. Just above this post are links to what Finish Line Coaching is all about. Below are posts on various subjects relating to running and triathlon. I hope you enjoy and find something useful&#8230;Calvin</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/whats-happening-at-finish-line-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Coach</title>
		<link>http://blog.finishlinecoaching.com/finding-your-coach/</link>
		<comments>http://blog.finishlinecoaching.com/finding-your-coach/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:58:27 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=497</guid>
		<description><![CDATA[When you decide you want to do something new or do something better, it often pays to consult with someone who specializes. If your kitchen sink is leaking, you call a plumber, unless you happen to be a competent do-it-yourself &#8230; <a href="http://blog.finishlinecoaching.com/finding-your-coach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2011/09/0822.jpg"><img src="http://blog.finishlinecoaching.com/wp-content/uploads/2011/09/0822.jpg" alt="Triathlon Swim Finisher" title="082" width="333" height="500" class="alignleft" /></a>When you decide you want to do something new or do something better, it often pays to consult with someone who specializes. If your kitchen sink is leaking, you call a plumber, unless you happen to be a competent do-it-yourself person. The same goes for triathlon. A competent coach has done some studying, keeps up to date on the latest knowledge-base and has the experience of seeing athletes and their responses to various training regimens and loads.</p>
<p>I know of several coaches who all meet the preceding criteria. So how do you choose YOUR coach?<br />
1. Make sure you get along and communicate well with each other. Without that, the relationship will never work.<br />
2. Ask about their training philosophy and methods. You don&#8217;t need every detail, but you need to know that your coach&#8217;s goals are in keeping with yours.<br />
3. Ask other athletes who have been coached by that person to help get a feel for what the experience is like working with that coach.</p>
<p>Once you have a coach, believe in the plan they provide. Having said that, it is perfectly fine to ask questions so that you understand why you are doing certain things within your training plan. In fact, there are times when it is particularly important to know why you are doing a certain workout so that you focus on the correct things during that workout. With any concerns out of the way, you can trust that your coach&#8217;s plan will take you where you need to be. You can focus on <em>doing</em> without worrying about scheduling, whether you are doing the correct distance, duration, intensity, etc.</p>
<p>It is much easier to focus on the task of completing workouts if you don&#8217;t have to think too much about the planning and scheduling, especially if you are not the aforementioned do-it-yourself person.</p>
<p>A final caution, once you have chosen a coach (even if that coach is you):<br />
Beware of the voices.</p>
<p>There are several different ways to achieve the same goal. As long as you choose one way and stick with it, you will be fine. The problem comes when you start getting advice from many different sources. This applies to all athletes, but especially those new to the sport. There are articles in magazines, articles on websites, blog posts, training forums and other people you know who are doing different things than you or have different training zones leading up to the same race. Things get muddy very quickly if you listen to all that (sometimes conflicting) advice. I often use the analogy of being in one area of a city and asking directions to another area. Ask five people and you will get five different routes. They will all get you there, but you want to choose one and follow start to finish. If you pick various parts of the five different sets of directions, you will more than likely get lost. The same goes for training for triathlon. Once you and your coach have a plan, stick to it. It is much easier to believe in one well conceived plan than to try to follow every piece of advice you hear, unless that advice fits in with your plan.</p>
<p>When you find the right coach and are able to focus on the task of training, it frees you to pursue new limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/finding-your-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Canada 2011</title>
		<link>http://blog.finishlinecoaching.com/ironman-canada-2011/</link>
		<comments>http://blog.finishlinecoaching.com/ironman-canada-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:22:39 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=492</guid>
		<description><![CDATA[August 28th, 2011 was the 29th annual Ironman Canada in Penticton, BC. Ironman is a 2.4-mile (3.86 km) swim, a 112-mile (180.25 km) bike and a marathon (26.2 miles 42.195 km) run This year, there were six Finish Line Coaching &#8230; <a href="http://blog.finishlinecoaching.com/ironman-canada-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2011/09/334961_261289357228622_155425854481640_955535_3998683_o.jpg"><img src="http://blog.finishlinecoaching.com/wp-content/uploads/2011/09/334961_261289357228622_155425854481640_955535_3998683_o-150x150.jpg" alt="" title="334961_261289357228622_155425854481640_955535_3998683_o" width="150" height="150" class="alignleft size-thumbnail wp-image-493" /></a><br />
August 28th, 2011 was the 29th annual Ironman Canada in Penticton, BC.<br />
Ironman is a 2.4-mile (3.86 km) swim, a 112-mile (180.25 km) bike and a marathon (26.2 miles  42.195 km) run</p>
<p>This year, there were six Finish Line Coaching athletes racing. This year was a hot one, testing both experienced and first timers alike. There were so many great stories from race day. As a coach, I was so inspired and impressed with the determination of this group of athletes. I&#8217;m so proud of them all. I hope to post those stories and more pictures here with the athletes&#8217; permission.</p>
<p>Here are the times:</p>
<p>Cam Mackay    11:10<br />
Craig Johnson    14:21 (First Ironman)<br />
Doug Giles    9:57<br />
Erin Lee    13:39<br />
Michelle LaPorte    16:31 (First Ironman)<br />
Patrick Okens    11:08 (First Ironman)</p>
<p>Congratulations one and all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/ironman-canada-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ironman Canada 2010</title>
		<link>http://blog.finishlinecoaching.com/ironman-canada-2010/</link>
		<comments>http://blog.finishlinecoaching.com/ironman-canada-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:59:42 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Kona]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=332</guid>
		<description><![CDATA[August 29th, 2010 marked the 28th annual Ironman Canada in Penticton, BC. This year, there were ten Finish Line Coaching athletes racing. Athletes battled wind and cold rain to successful finishes. For eight of the ten, this was their first &#8230; <a href="http://blog.finishlinecoaching.com/ironman-canada-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2010/09/P8290444.jpg"><img src="http://blog.finishlinecoaching.com/wp-content/uploads/2010/09/P8290444-300x225.jpg" alt="" title="P8290444" width="300" height="225" class="alignleft size-medium wp-image-333" /></a></p>
<p>August 29th, 2010 marked the 28th annual Ironman Canada in Penticton, BC.</p>
<p>This year, there were ten Finish Line Coaching athletes racing. Athletes battled wind and cold rain to successful finishes. For eight of the ten, this was their first time completing the Ironman distance, while the two repeat finishers had personal best days.</p>
<p>Two of them, Nicole and Richele also qualified for the Ironman World Championship in Kona. That race takes place October 9th, 2010.</p>
<p>Here are the times:</p>
<p>Nicole Akeroyd &#8211; 11:20 &#8211; First Ironman &#8211; Hawaii Qualified &#8211; 1st in Age Group<br />
Gregg Ambrosi &#8211; 11:12 &#8211; First Ironman<br />
Dale Anderson &#8211; 12:49 &#8211; First Ironman<br />
Will Dugger &#8211; 12:51 &#8211; First Ironman<br />
Richele Frank &#8211; 11:09 &#8211; First Ironman &#8211; Hawaii Qualified<br />
Cameron Mackay &#8211; 11:16 &#8211; Personal Best<br />
<a href="http://vancitytriguy.com/">Chris Revell </a>- 11:30 &#8211; First Ironman<br />
<a href="http://www.studioyvr.com/">Don Smith</a> &#8211; 11:26 &#8211; Personal Best<br />
Kris Steed &#8211; 12:16 &#8211; First Ironman<br />
Stew Weepers &#8211; 11:48 &#8211; First Ironman</p>
<p>Congratulations on some stellar performances!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/ironman-canada-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures of Training Intensity</title>
		<link>http://blog.finishlinecoaching.com/measures-of-training-intensity/</link>
		<comments>http://blog.finishlinecoaching.com/measures-of-training-intensity/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:54:07 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=314</guid>
		<description><![CDATA[One of the most important aspects of periodization is the intensity at which each workout is executed. For improvement to occur more effectively, training intensity needs to be measured and controlled. The easiest measure to use is Rate of Perceived &#8230; <a href="http://blog.finishlinecoaching.com/measures-of-training-intensity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2010/06/iStock_000000361547_L1.jpg"><img class="alignleft size-medium wp-image-315" title="iStock_000000361547_L1" src="http://blog.finishlinecoaching.com/wp-content/uploads/2010/06/iStock_000000361547_L1-225x300.jpg" alt="" width="225" height="300" /></a>One of the most important aspects of <a href="http://en.wikipedia.org/wiki/Sports_periodization" target="_blank">periodization</a> is the intensity at which each workout is executed. For improvement to occur more effectively, training intensity needs to be measured and controlled.</p>
<p>The easiest measure to use is Rate of Perceived Exertion, or RPE. which is how difficult the workout feels. Also easy to use is percent, although what the various percents mean is open to interpretation. I also use my own &#8220;Talk Index&#8221; defining how easy or difficult it would be to talk at a given output. Then there is heart rate, with ranges for individual training zones. Average pace is a good indicator once an athlete knows their pace range for various intensities. Finally, power can be used on the bike (maybe someday on the run and swim too) with a power meter.</p>
<p>Each of these methods yield results of varying accuracy since our perception of effort is not always perfect and our breathing and heart rate can be affected by other things besides exercise. Power is a very good standard since it is not affected by these factors. As mentioned, currently this is only available for cycling.</p>
<p>It is my recommendation that athletes use a multi-pronged approach in their training, using some or all of the above-mentioned measures. Some athletes relate better to RPE, while others love to watch their heart rate, etc. By following more indicators, an athlete can dial their training into the correct zone and also find the measures that work best for them as an individual.</p>
<p>The longer I work with an athlete, the more we fine tune these measures, one of the keys to that athlete reaching their potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/measures-of-training-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-thinking Swim Training</title>
		<link>http://blog.finishlinecoaching.com/re-thinking-swim-training/</link>
		<comments>http://blog.finishlinecoaching.com/re-thinking-swim-training/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:28:40 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=267</guid>
		<description><![CDATA[My approach to swim training is somewhat unique. I don&#8217;t come from a swim background. I come from a running and cycling background. As such, I have come to several conclusions with regard to swim training for triathlon. The first &#8230; <a href="http://blog.finishlinecoaching.com/re-thinking-swim-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2010/05/n693746196_1041431_86591.jpg"><img class="alignleft size-medium wp-image-271" title="swimdh" src="http://blog.finishlinecoaching.com/wp-content/uploads/2010/05/n693746196_1041431_86591-225x300.jpg" alt="" width="225" height="300" /></a>My approach to swim training is somewhat unique. I don&#8217;t come from a swim background. I come from a running and cycling background. As such, I have come to several conclusions with regard to swim training for triathlon.</p>
<p>The first is that not all Masters swim programs are created equally. Many are not geared toward a triathlete who is seeking to improve their front crawl. The programs of which I speak are those that give equal training to the other strokes such as back, breast and butterfly. I am in no way suggesting that these are bad programs. My concern is that a triathlete with limited time needs to concentrate on the stroke they will be using in races. There is certainly a benefit to learning other strokes and swim techniques to improve overall swim ability, but I recommend choosing a program that is geared heavily toward front crawl. In the Vancouver, BC area, fortunately there are some great options geared toward triathletes.</p>
<p>Technique is important in the swim, especially since water is more difficult to force yourself through with poor technique. Technique is also important in cycling and running, but is often less emphasized since air is more forgiving of our attempts to force ourselves through it (more on that in a future post). Since we hear these assertions on technique so often, it is tempting to swim drills at every swim session, while omitting or limiting continuous swims and interval sets. I believe in committing time to technique-only sessions and then applying those learned techniques in continuous swims and interval sets. This gives the mind some variety and a break from heavy thinking about swimming. Sometimes, an athlete deserves to &#8220;just swim&#8221; and feel the joy of being in the water.</p>
<p>This leads me to another point which is swimming interval sets. I will often schedule a session with warm up, cool down and a simple set of X number of sets of X reps with a prescribed rest in between. No drills, just warm up, swim strong, cool down. I find these sessions give the athlete more focus on the intensity because there are no drills in the session to think about. I make sure that the athlete includes drills in another session, but not during this one.</p>
<p>Continuous swims are as important as the long bike and the long run. You will be swimming continuously on race day, so practicing nonstop swimming make sense. This is especially true when the weather allows for group open water swimming.</p>
<p>The final consideration in swim training is how much time to commit to swimming in your overall plan. The swim portion of a triathlon is the smallest percentage of time of the three sports. For longer races, it represents 15% of the time spent racing. Should you swim 15% of your total training time? Probably not, but neither should you spend 50% of your time swimming (unless you have a lot of extra time). I recommend 20-25% of training time be dedicated to swimming, depending on the season. In the off-season I like to do some swimming focus weeks so the bike and run will drop in volume in favour of swimming.</p>
<p>In a nutshell, I believe a balanced approach to swimming with your overall triathlon goals in mind yields the best results in the water and on the bike and run.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/re-thinking-swim-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Expectations</title>
		<link>http://blog.finishlinecoaching.com/managing-expectations/</link>
		<comments>http://blog.finishlinecoaching.com/managing-expectations/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:34:08 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Priorities]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=262</guid>
		<description><![CDATA[We all strive to be happy and satisfied. Happy with our daily activities, happy with our health, satisfied with our efforts personally and professionally and as athletes, satisfied with our results. As athletes, there is much we can do to &#8230; <a href="http://blog.finishlinecoaching.com/managing-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2010/05/iStock_000000223598_L1.jpg"><img class="alignleft size-medium wp-image-263" title="iStock_000000223598_L1" src="http://blog.finishlinecoaching.com/wp-content/uploads/2010/05/iStock_000000223598_L1-300x199.jpg" alt="" width="300" height="199" /></a><br />
We all strive to be happy and satisfied. Happy with our daily activities, happy with our health, satisfied with our efforts personally and professionally and as athletes, satisfied with our results. As athletes, there is much we can do to help ourselves to that happiness and satisfaction, by managing expectations.</p>
<p>First, there are the expectations others have of us. There are many demands that life brings us, some that we have no choice but to accept. These are the highest priority items such as getting the kids to school, paying the bills, getting to work on time. etc. However, there are also those expectations that others place on us that may or may not be high priorities. Some of us (we know who we are) always seem to say yes to added responsibility. It would benefit us all to make a list of our priorities and how much time they take. Then when someone asks us to do something for them, we know if we have the time and can learn to say no. In my mind, even if someone drops a responsibility on my lap without asking, I still reserve the right to say no. Often, I am happy to take on something extra, but I always have a choice and for me, that is important.</p>
<p>In athletics, you have those same choices and it isn&#8217;t like getting the workouts and racing done is separate from your other responsibilities. Add the workouts to the list and see how they fit into the scheme of your life. Maybe you can do more training&#8230;maybe you should do less. It may cause you to move your training to days it works better. It is about your overall expectations of yourself. If you want to train effectively, you need to be reasonable with yourself and the time you have available.</p>
<p>Race results are cruel. I have long thought they ought to have a comments section so you can tell the world a little about what may have affected how you finished. The truth is that you know what your priorities were in your training and what may have affected those outcomes and that is all that should matter. Easier said than done, I realize, but you will be a much more memorable athlete for balancing your priorities and having realistic expectations than you will for great race results alone. If you can achieve a balance and have both, fantastic! If not, it is still fantastic! </p>
<p>Set out to do the best you can with an honest effort. Expect no less and no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/managing-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glass Half Full of Lemonade</title>
		<link>http://blog.finishlinecoaching.com/the-glass-half-full-of-lemonade/</link>
		<comments>http://blog.finishlinecoaching.com/the-glass-half-full-of-lemonade/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:16:53 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Fitness. Lifestyle]]></category>
		<category><![CDATA[Focus. Mental Training]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=174</guid>
		<description><![CDATA[A subject that has been on my mind a lot lately is unplanned time off from training. I have personally had a few injuries, illnesses and unplanned events, minor and major, that have interrupted my training and racing. Because I &#8230; <a href="http://blog.finishlinecoaching.com/the-glass-half-full-of-lemonade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2010/03/0113.jpg"><img class="alignleft size-medium wp-image-179" title="Bog Ride" src="http://blog.finishlinecoaching.com/wp-content/uploads/2010/03/0113-225x300.jpg" alt="" width="225" height="300" /></a>A subject that has been on my mind a lot lately is unplanned time off from training.</p>
<p>I have personally had a few injuries, illnesses and unplanned events, minor and major, that have interrupted my training and racing. Because I also coach quite a few people, I see that others have similar unplanned events that take them away from their sport.</p>
<p>This is my take on how to successfully get through a layoff and also how to adjust your viewpoint while you are at it. The steps for me are: Establish an action plan, find what you CAN do, pursue other interests, find perspective and appreciate what you DO have.</p>
<p>First and foremost, what can you do to make whatever is wrong better? Do you need physio, a doctor or other professional? Do not delay getting the professional help you need. Get an action plan in order as soon as you can. Of course, you may have no other plan besides waiting and seeing, but it still pays to consult experts.</p>
<p>Second, with the advice of the experts in mind, get to what you CAN do as quickly as possible. If you are fortunate, you may be able to continue with a modified training program. It is also possible that you will need to fill the usual training time with other things, which leads to my third point.</p>
<p>Take the time you wouldn&#8217;t otherwise have to pursue your other hobbies. Read or watch movies more, whatever you personally find rewarding.</p>
<p>Fourth, find perspective. It isn&#8217;t the end of the world! I have said many times that these things are not roadblocks, but rather speed bumps. Try to treat this time as an opportunity to broaden your horizons. Initially you may be quite angry and that is just fine. Wallowing for too long, however, isn&#8217;t going to help in the long run.</p>
<p>Finally, appreciate what this time off has given you. Do you truly miss your sport? You now have a keen awareness of just how much you love training and that&#8217;s a good thing. It is akin to a loved one being away for some people and as they say, absence makes the heart grow fonder.</p>
<p>I personally would not know how much I love triathlon were it not for the times I couldn&#8217;t do it. I also have a passion for many other things that i never want to lose touch with. I put my family first in all that I do. These priorities came to me most clearly when I was forced to stop the routine and think about why I do what I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/the-glass-half-full-of-lemonade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill the Tank</title>
		<link>http://blog.finishlinecoaching.com/fill-the-tank/</link>
		<comments>http://blog.finishlinecoaching.com/fill-the-tank/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:43:23 +0000</pubDate>
		<dc:creator>Calvin Gehlen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://blog.finishlinecoaching.com/?p=102</guid>
		<description><![CDATA[You wouldn&#8217;t leave on a road trip without filling the gas tank in your car, would you? If a plane bound for your holiday destination neglected to fuel up before takeoff, the result would be even worse. When you prepare &#8230; <a href="http://blog.finishlinecoaching.com/fill-the-tank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.finishlinecoaching.com/wp-content/uploads/2010/02/iStock_000000104744_L1.jpg"><img class="alignleft size-full wp-image-103" title="iStock_000000104744_L1" src="http://blog.finishlinecoaching.com/wp-content/uploads/2010/02/iStock_000000104744_L1.jpg" alt="" width="320" height="240" /></a>You wouldn&#8217;t leave on a road trip without filling the gas tank in your car, would you? If a plane bound for your holiday destination neglected to fuel up before takeoff, the result would be even worse.</p>
<p>When you prepare for your workouts, filling the tank is just as important. Far too often, I hear of athletes &#8220;bonking&#8221; during workouts and I will be the first to admit that occasionally I have been guilty too. Even if you don&#8217;t get to the stage of feeling light-headed, you may still suffer diminished performance from starting out with less than adequate energy stores.</p>
<p>I recommend that you learn how to calculate the calories required for your planned workout ahead of time. There are several online calculators. Use one that takes your age, gender and weight into consideration. Several watches will also calculate caloric burn during a workout.</p>
<p>You also want to get to know your Basal Metabolic Rate or BMR, which is the number of calories you burn each day when not working out. Again, there are many online calculators for this. If you divide this by 24, you will have a ballpark figure for your hourly requirements, which is important in what I am discussing next.</p>
<p>For your workout, calculate the total caloric requirement and add it to your BMR. Subtract the hourly BMR calories based on the length of the workout. The reason for that is that during the workout you are exercising INSTEAD of resting. This becomes more important during sessions that last for several hours. Once you have added all this up, you know how many total calories you need that day.</p>
<p>Some calories will be consumed during the workout, but likely not as many as you are burning, so you would want to have those calories in your system prior to the workout. The practical considerations of this are that you may need to top up the day before an early workout. You may need to have an early light dinner before an evening workout.</p>
<p>The best type of extra calories for workouts are carbohydrates. Fat and Protein are too difficult to digest while exerting yourself. Your overall diet needs to be balanced and have a variety of fat, protein and carbohydrates, but for exercise fuel, carbohydrates are what you need.</p>
<p>Finally, my brief thoughts on fueling while on a weight loss plan. While it is understandable that you may be limiting caloric intake to shed a few pounds, you don&#8217;t want to over-limit that intake to the point of losing too much too quickly. Most experts recommend no more that 2 pounds of weight loss per week. Either way, high weight loss diets should be medically supervised. Within any restricted calorie diet, when you add calories is still very important. It is a good idea to completely top-up your fuel stores (no caloric deficit) before long workouts and also before high exertion workouts. If you need to limit intake, do so when light activity or rest are planned so you don&#8217;t &#8220;run out of gas.&#8221;</p>
<p>By starting each workout with a full tank of energy, you will get the most out of every training session.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.finishlinecoaching.com/fill-the-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
